Data Dasar

Download (Excel) Dinas Pekerjaan Umum dan Penataan Ruang
2.01.17. Data Dasar Prasarana Jalan Berdasarkan Jenis Permukaan

Sumber Data: DINAS PEKERJAAN UMUM DAN PENATAAN RUANG
No.
Uraian
Tahun
Satuan
2019
2020
2021
2022
2023
01. Bajubang -
01.01. Aspal 79.811,00 80.210,00 n/a 82,16 n/a Km
01.02. Beton 11.574,00 12.375,00 n/a 14,22 n/a Km
01.03. Kerikil 38.470,00 33.270,00 n/a 29,07 n/a Km
01.04. Tanah 24.375,00 28.376,00 n/a 28,78 n/a Km
01.05. Jumlah 154.230,00 154.230,00 n/a 154,23 n/a Km
02. Bathin XXIV -
02.01. Aspal 84.228,00 85.186,00 n/a 84,97 n/a Km
02.02. Beton 628,00 1.165,00 n/a 1,33 n/a Km
02.03. Kerikil 233.495,00 21.593,00 n/a 21,84 n/a Km
02.04. Tanah 25.393,00 25.800,00 n/a 25,60 n/a Km
02.05. Jumlah 133.744,00 133.744,00 n/a 133,74 n/a Km
03. Maro Sebo Ilir -
03.01. Aspal 38.900,00 85.186,00 n/a 39,43 n/a Km
03.02. Beton 4.100,00 1.165,00 n/a 8,98 n/a Km
03.03. Kerikil 22.450,00 21.593,00 n/a 37,27 n/a Km
03.04. Tanah 42.060,00 25.800,00 n/a 21,83 n/a Km
03.05. Jumlah 107.510,00 107.510,00 n/a 107,51 n/a Km
04. Maro Sebo Ulu -
04.01. Aspal 38.275,00 38.099,00 n/a 37,30 n/a Km
04.02. Beton 800,00 4.460,00 n/a 1,77 n/a Km
04.03. Kerikil 11.917,00 41.520,00 n/a 11,92 n/a Km
04.04. Tanah 766.617,00 23.431,00 n/a 76,62 n/a Km
04.05. Jumlah 127.609,00 127.609,00 n/a 127,61 n/a Km
05. Mersam -
05.01. Aspal 61.699,00 66.820,00 n/a 67,50 n/a Km
05.02. Beton 1.300,00 1.670,00 n/a 1,50 n/a Km
05.03. Kerikil 0,00 24.197,00 n/a n/a n/a Km
05.04. Tanah 26.100,00 65.337,00 n/a 20,10 n/a Km
05.05. Jumlah 89.100,00 89.100,00 n/a 89,10 n/a Km
06. Muara Bulian -
06.01. Aspal 110.285,00 109.131,00 n/a 111,57 n/a Km
06.02. Beton 5.769,00 7.852,00 n/a 5,57 n/a Km
06.03. Kerikil 15.830,00 21.800,00 n/a 21,64 n/a Km
06.04. Tanah 46.600,00 39.700,00 n/a 39,70 n/a Km
06.05. Jumlah 178.484,00 178.484,00 n/a 178,48 n/a Km
07. Muara Tembesi -
07.01. Aspal 27.995,00 22.245,00 n/a 23,80 n/a Km
07.02. Beton 7.999,00 5.450,00 n/a 5,45 n/a Km
07.03. Kerikil 19.906,00 21.285,00 n/a 17,95 n/a Km
07.04. Tanah 50.162,00 57.082,00 n/a 58,86 n/a Km
07.05. Jumlah 10.062,00 106.062,00 n/a 106,06 n/a Km
08. Pemayung -
08.01. Aspal 59.396,00 58.430,00 n/a 58,43 n/a Km
08.02. Beton 10.720,00 11.300,00 n/a 11,31 n/a Km
08.03. Kerikil 7.300,00 17.079,00 n/a 17,08 n/a Km
08.04. Tanah 37.646,00 28.251,00 n/a 28,25 n/a Km
08.05. Jumlah 115.061,00 115.061,00 n/a 115,06 n/a Km
09. Batang Hari -
09.01. Aspal 500.589,00 496.527,00 n/a n/a n/a Km
09.02. Beton 42.891,00 45.853,00 n/a n/a n/a Km
09.03. Kerikil 139.367,00 17.079,00 n/a n/a n/a Km
09.04. Tanah 328.953,00 28.251,00 n/a n/a n/a Km
09.05. Jumlah 1.011.800,00 1.011.800,00 n/a n/a n/a Km